| 1 Nadal, Rafael (ESP) | 14,330 | 0 | 21 |
| 2 Djokovic, Novak (SRB) | 10,580 | 0 | 18 |
| 3 Wawrinka, Stanislas (SUI) | 5,710 | 0 | 25 |
| 4 Del Potro, Juan Martin (ARG) | 5,370 | 0 | 22 |
| 5 Ferrer, David (ESP) | 5,280 | 0 | 24 |
| 6 Murray, Andy (GBR) | 4,795 | 0 | 19 |
| 7 Berdych, Tomas (CZE) | 4,540 | 0 | 24 |
| 8 Federer, Roger (SUI) | 4,355 | 0 | 21 |
| 9 Gasquet, Richard (FRA) | 3,050 | 0 | 25 |
| 10 Tsonga, Jo-Wilfried (FRA) | 2,885 | 0 | 21 |
| 11 Raonic, Milos (CAN) | 2,690 | 0 | 23 |
| 12 Haas, Tommy (GER) | 2,435 | 0 | 26 |
| 13 Isner, John (USA) | 2,320 | 0 | 26 |
| 14 Youzhny, Mikhail (RUS) | 2,145 | 0 | 26 |
| 15 Fognini, Fabio (ITA) | 2,100 | 0 | 28 |
| 16 Robredo, Tommy (ESP) | 1,980 | 0 | 22 |
| 17 Nishikori, Kei (JPN) | 1,965 | 1 | 21 |
| 18 Almagro, Nicolas (ESP) | 1,930 | -1 | 23 |
| 19 Dimitrov, Grigor (BUL) | 1,810 | 0 | 23 |
| 20 Simon, Gilles (FRA) | 1,700 | 0 | 25 |
ATP History
Thursday, February 6, 2014
Top 20: After The Australian Open
Saturday, January 25, 2014
Thursday, January 23, 2014
Are you ready???
Are you ready for tonight matchup between Federer v.s. Nadal in the Australian Open semifinals?
Who do you go for?
Sunday, January 19, 2014
First Wimbledon Champion
The first Wimbledon champion Spencer Gore in 1877 said he didn't think this new game
would catch on.
A Grand Slam Full of Surprises
Who would think that Australian Open would be full of surprises. Ana Ivanovic the 14th seed defeated Serena Williams Number 1 seed in three sets on the fourth round of the Aussie Open 4-6 6-3 6-3.
On the other hand number 20th seed Cibulkova defeated number 3 seed Maria Sharapova also in three sets 3-6 6-4 6-1.
Subscribe to:
Posts (Atom)






